November passenger car sales rise by 39% MoM
Data is delayed by 20 minutes
Data is delayed by 20 minutes
To see more commodities please register for our portal
1 | PKR | 224.50000 | 224.75000 | 224.75000 | 224.50000 | 01:34 PM |
2 | EUR | 1.05402 | 1.05404 | 1.05404 | 1.05402 | 01:34 PM |
3 | GBP | 1.22558 | 1.22563 | 1.22563 | 1.22558 | 01:34 PM |
4 | CHF | 0.93568 | 0.93574 | 0.93574 | 0.93568 | 01:34 PM |
5 | JPY | 137.63900 | 137.64200 | 137.64200 | 137.63900 | 01:34 PM |
6 | CAD | 1.36064 | 1.36077 | 1.36077 | 1.36064 | 01:34 PM |
7 | AUD | 0.67760 | 0.67767 | 0.67767 | 0.67760 | 01:34 PM |
8 | INR | 82.69300 | 82.70800 | 82.70800 | 82.69300 | 01:34 PM |
9 | SAR | 3.75566 | 3.76514 | 3.76514 | 3.75566 | 01:34 PM |
10 | AED | 3.67252 | 3.67341 | 3.67341 | 3.67252 | 01:34 PM |
11 | HKD | 7.77502 | 7.77527 | 7.77527 | 7.77502 | 01:34 PM |
12 | CNH | 6.98449 | 6.98469 | 6.98469 | 6.98449 | 01:34 PM |
13 | CNY | 6.97920 | 6.98120 | 6.98120 | 6.97920 | 01:34 PM |
14 | THB | 34.77600 | 34.79500 | 34.79500 | 34.77600 | 01:34 PM |
15 | MYR | 4.42600 | 4.43100 | 4.43100 | 4.42600 | 01:34 PM |
16 | IDR | 15,677.10000 | 15,684.90000 | 15,684.90000 | 15,677.10000 | 01:34 PM |
17 | SGD | 1.35495 | 1.35510 | 1.35510 | 1.35495 | 01:34 PM |
18 | NZD | 0.63985 | 0.63992 | 0.63992 | 0.63985 | 01:34 PM |
19 | MXN | 19.85840 | 19.88840 | 19.88840 | 19.85840 | 01:34 PM |
20 | TRY | 18.64360 | 18.65360 | 18.65360 | 18.64360 | 01:34 PM |
21 | SEK | 10.30100 | 10.30350 | 10.30353 | 10.30103 | 01:34 PM |
22 | ZAR | 17.61310 | 17.62060 | 17.62059 | 17.61309 | 01:34 PM |
23 | NOK | 9.96795 | 9.96995 | 9.96995 | 9.96795 | 01:34 PM |
24 | DKK | 7.05677 | 7.05727 | 7.05710 | 7.05677 | 01:34 PM |
25 | ARS | 171.28900 | 171.29900 | 171.29940 | 171.28940 | 01:34 PM |
26 | BDT | 101.52000 | 104.93600 | 104.93581 | 101.52003 | 01:34 PM |
27 | BHD | 0.37424 | 0.37993 | 0.37993 | 0.37424 | 01:34 PM |
28 | BRL | 5.31917 | 5.32676 | 5.32676 | 5.31917 | 01:34 PM |
29 | KRW | 1,306.06000 | 1,306.58000 | 1,306.58000 | 1,306.20000 | 01:34 PM |
30 | KWD | 0.30636 | 0.30736 | 0.30736 | 0.30636 | 01:34 PM |
31 | LKR | 365.05800 | 371.69900 | 371.69926 | 365.05820 | 01:34 PM |
32 | OMR | 0.38306 | 0.38591 | 0.38591 | 0.38306 | 01:34 PM |
33 | QAR | 3.63900 | 3.64250 | 3.64250 | 3.63900 | 01:34 PM |
34 | RUB | 63.18000 | 63.25000 | 63.25000 | 63.18000 | 01:34 PM |
35 | AFN | 86.70320 | 88.60090 | 88.60087 | 86.70323 | 01:34 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 01:34 PM |
37 | TMT | 3.36000 | 3.65000 | 3.65000 | 3.36000 | 01:34 PM |
38 | MVR | 15.28000 | 15.42000 | 15.42000 | 15.28000 | 01:34 PM |
39 | UZS | 11,266.30000 | 11,332.70000 | 11,332.70711 | 11,266.28903 | 01:34 PM |
40 | PHP | 55.81800 | 55.82800 | 55.82800 | 55.81800 | 01:34 PM |
42 | NGN | 444.65000 | 445.65000 | 445.65000 | 444.65000 | 01:34 PM |
43 | KES | 121.95000 | 123.95000 | 123.95000 | 121.95000 | 01:34 PM |
44 | AMD | 368.22200 | 425.15200 | 425.15158 | 368.22180 | 01:34 PM |
45 | TWD | 30.66580 | 30.69580 | 30.69580 | 30.66580 | 01:34 PM |
46 | XAU | 1,785.38000 | 1,785.56000 | 1,785.56000 | 1,785.38000 | 01:34 PM |
47 | XAG | 23.37020 | 23.37970 | 23.37970 | 23.37020 | 01:34 PM |
48 | XPT | 1,002.00000 | 1,012.00000 | 1,012.00000 | 1,002.00000 | 01:34 PM |
49 | XPD | 1,899.00000 | 1,909.00000 | 1,909.00000 | 1,899.00000 | 01:34 PM |
2,120 | VES | 13.56260 | 13.59660 | 13.59660 | 13.56260 | 01:34 PM |
Data is delayed by 20 minutes
KSE100 | 41,770.57 | 41,635.940 | 41,512.43 | 95.390 | 0.230 | 50,764,621.0 | 2,141,471,985.630 | -1 | 13/12/2022 01:50 PM |
ALLSHR | 28,151.08 | 28,079.020 | 27,993.70 | 78.610 | 0.281 | 96,437,488.0 | 2,607,151,129.380 | 1 | 13/12/2022 01:50 PM |
KSE30 | 15,443.67 | 15,412.770 | 15,337.87 | 59.300 | 0.386 | 21,127,943.0 | 1,661,271,119.470 | -1 | 13/12/2022 01:50 PM |
KMI30 | 70,168.28 | 69,965.330 | 69,702.99 | 163.900 | 0.235 | 17,846,895.0 | 1,250,991,315.670 | -1 | 13/12/2022 01:50 PM |
KMIALLSHR | 20,286.20 | 20,214.590 | 20,193.96 | -4.880 | -0.024 | 42,984,019.0 | 1,519,545,820.070 | -1 | 13/12/2022 01:50 PM |
BKTi | 9,822.56 | 9,816.360 | 9,724.57 | 85.460 | 0.878 | 6,949,364.0 | 381,454,738.530 | 0 | 13/12/2022 01:50 PM |
OGTi | 10,451.45 | 10,424.470 | 10,407.65 | -6.690 | -0.064 | 1,052,682.0 | 91,458,588.570 | 1 | 13/12/2022 01:50 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
WhatsApp us