| 1 | PKR | 224.51000 | 224.76000 | 224.76000 | 224.51000 | 01:51 PM |
| 2 | EUR | 1.05377 | 1.05384 | 1.05384 | 1.05377 | 01:51 PM |
| 3 | GBP | 1.22561 | 1.22565 | 1.22565 | 1.22561 | 01:51 PM |
| 4 | CHF | 0.93632 | 0.93638 | 0.93638 | 0.93632 | 01:51 PM |
| 5 | JPY | 137.56900 | 137.57600 | 137.57600 | 137.56900 | 01:51 PM |
| 6 | CAD | 1.36136 | 1.36149 | 1.36149 | 1.36136 | 01:51 PM |
| 7 | AUD | 0.67708 | 0.67715 | 0.67715 | 0.67708 | 01:51 PM |
| 8 | INR | 82.72030 | 82.72180 | 82.72180 | 82.72030 | 01:51 PM |
| 9 | SAR | 3.75606 | 3.76554 | 3.76554 | 3.75606 | 01:51 PM |
| 10 | AED | 3.67248 | 3.67337 | 3.67337 | 3.67248 | 01:51 PM |
| 11 | HKD | 7.77460 | 7.77510 | 7.77510 | 7.77460 | 01:51 PM |
| 12 | CNH | 6.98631 | 6.98691 | 6.98691 | 6.98631 | 01:51 PM |
| 13 | CNY | 6.97900 | 6.98100 | 6.98100 | 6.97900 | 01:51 PM |
| 14 | THB | 34.77800 | 34.80000 | 34.80000 | 34.77800 | 01:51 PM |
| 15 | MYR | 4.42650 | 4.43150 | 4.43150 | 4.42650 | 01:51 PM |
| 16 | IDR | 15,676.30000 | 15,683.30000 | 15,683.30000 | 15,676.30000 | 01:51 PM |
| 17 | SGD | 1.35531 | 1.35546 | 1.35545 | 1.35531 | 01:51 PM |
| 18 | NZD | 0.63950 | 0.63965 | 0.63965 | 0.63950 | 01:51 PM |
| 19 | MXN | 19.85450 | 19.88450 | 19.88450 | 19.85450 | 01:51 PM |
| 20 | TRY | 18.64320 | 18.65320 | 18.65320 | 18.64320 | 01:51 PM |
| 21 | SEK | 10.31780 | 10.32030 | 10.32033 | 10.31783 | 01:51 PM |
| 22 | ZAR | 17.66430 | 17.67090 | 17.67090 | 17.66430 | 01:51 PM |
| 23 | NOK | 9.97160 | 9.97391 | 9.97391 | 9.97160 | 01:51 PM |
| 24 | DKK | 7.05810 | 7.05860 | 7.05860 | 7.05810 | 01:51 PM |
| 25 | ARS | 171.27900 | 171.28900 | 171.28850 | 171.27850 | 01:51 PM |
| 26 | BDT | 101.52000 | 104.93600 | 104.93581 | 101.52003 | 01:51 PM |
| 27 | BHD | 0.37409 | 0.37979 | 0.37979 | 0.37409 | 01:51 PM |
| 28 | BRL | 5.32130 | 5.32430 | 5.32430 | 5.32130 | 01:51 PM |
| 29 | KRW | 1,305.61000 | 1,307.61000 | 1,307.61000 | 1,305.61000 | 01:51 PM |
| 30 | KWD | 0.30636 | 0.30736 | 0.30736 | 0.30636 | 01:51 PM |
| 31 | LKR | 365.05800 | 371.69900 | 371.69926 | 365.05820 | 01:51 PM |
| 32 | OMR | 0.38306 | 0.38591 | 0.38591 | 0.38306 | 01:51 PM |
| 33 | QAR | 3.63900 | 3.64250 | 3.64250 | 3.63900 | 01:51 PM |
| 34 | RUB | 63.18000 | 63.25000 | 63.25000 | 63.18000 | 01:51 PM |
| 35 | AFN | 86.70320 | 88.60090 | 88.60087 | 86.70323 | 01:51 PM |
| 36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 01:51 PM |
| 37 | TMT | 3.36000 | 3.65000 | 3.65000 | 3.36000 | 01:51 PM |
| 38 | MVR | 15.28000 | 15.42000 | 15.42000 | 15.28000 | 01:51 PM |
| 39 | UZS | 11,266.30000 | 11,332.70000 | 11,332.70711 | 11,266.28903 | 01:51 PM |
| 40 | PHP | 55.79000 | 55.81500 | 55.81500 | 55.79000 | 01:51 PM |
| 42 | NGN | 444.65000 | 445.65000 | 445.65000 | 444.65000 | 01:51 PM |
| 43 | KES | 121.90000 | 123.90000 | 123.90000 | 121.90000 | 01:51 PM |
| 44 | AMD | 368.22200 | 425.15200 | 425.15158 | 368.22180 | 01:51 PM |
| 45 | TWD | 30.67380 | 30.70380 | 30.70380 | 30.67380 | 01:51 PM |
| 46 | XAU | 1,785.95000 | 1,786.11000 | 1,786.11000 | 1,785.95000 | 01:51 PM |
| 47 | XAG | 23.34870 | 23.35840 | 23.35840 | 23.34870 | 01:51 PM |
| 48 | XPT | 999.00000 | 1,009.00000 | 1,009.00000 | 999.00000 | 01:51 PM |
| 49 | XPD | 1,898.00000 | 1,908.00000 | 1,908.00000 | 1,898.00000 | 01:51 PM |
| 2,120 | VES | 13.56260 | 13.59660 | 13.59660 | 13.56260 | 01:51 PM |
Data is delayed by 20 minutes
| KSE100 | 41,770.57 | 41,628.120 | 41,512.43 | 87.570 | 0.211 | 52,169,462.0 | 2,217,821,532.700 | 1 | 13/12/2022 02:09 PM |
| ALLSHR | 28,151.08 | 28,078.170 | 27,993.70 | 77.760 | 0.278 | 99,729,670.0 | 2,700,209,416.910 | 1 | 13/12/2022 02:09 PM |
| KSE30 | 15,443.67 | 15,412.690 | 15,337.87 | 59.220 | 0.386 | 21,839,716.0 | 1,723,974,939.460 | 1 | 13/12/2022 02:09 PM |
| KMI30 | 70,168.28 | 69,989.000 | 69,702.99 | 187.570 | 0.269 | 18,578,570.0 | 1,308,877,076.280 | -1 | 13/12/2022 02:09 PM |
| KMIALLSHR | 20,286.20 | 20,217.190 | 20,193.96 | -2.280 | -0.011 | 44,935,575.0 | 1,587,213,549.900 | 1 | 13/12/2022 02:09 PM |
| BKTi | 9,823.85 | 9,807.400 | 9,724.57 | 76.500 | 0.786 | 7,052,209.0 | 387,928,683.960 | 1 | 13/12/2022 02:09 PM |
| OGTi | 10,451.45 | 10,428.870 | 10,407.65 | -2.290 | -0.022 | 1,125,810.0 | 100,033,153.950 | 0 | 13/12/2022 02:09 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
