Consensus emerging on Sri Lanka debt resolution after IMF meets China
Data is delayed by 20 minutes
Data is delayed by 20 minutes
To see more commodities please register for our portal
1 | PKR | 224.53000 | 224.78000 | 224.78000 | 224.53000 | 01:46 PM |
2 | EUR | 1.05393 | 1.05395 | 1.05395 | 1.05393 | 01:46 PM |
3 | GBP | 1.22581 | 1.22585 | 1.22585 | 1.22581 | 01:46 PM |
4 | CHF | 0.93582 | 0.93588 | 0.93588 | 0.93582 | 01:46 PM |
5 | JPY | 137.54200 | 137.55000 | 137.55000 | 137.54200 | 01:46 PM |
6 | CAD | 1.36055 | 1.36060 | 1.36060 | 1.36055 | 01:46 PM |
7 | AUD | 0.67762 | 0.67769 | 0.67769 | 0.67762 | 01:46 PM |
8 | INR | 82.71470 | 82.71620 | 82.71620 | 82.71470 | 01:46 PM |
9 | SAR | 3.75566 | 3.76514 | 3.76514 | 3.75566 | 01:46 PM |
10 | AED | 3.67252 | 3.67341 | 3.67341 | 3.67252 | 01:46 PM |
11 | HKD | 7.77490 | 7.77540 | 7.77540 | 7.77490 | 01:46 PM |
12 | CNH | 6.98499 | 6.98559 | 6.98559 | 6.98499 | 01:46 PM |
13 | CNY | 6.97910 | 6.98110 | 6.98110 | 6.97910 | 01:46 PM |
14 | THB | 34.78000 | 34.80000 | 34.80000 | 34.78000 | 01:46 PM |
15 | MYR | 4.42500 | 4.43000 | 4.43000 | 4.42500 | 01:46 PM |
16 | IDR | 15,673.80000 | 15,680.80000 | 15,680.80000 | 15,673.80000 | 01:46 PM |
17 | SGD | 1.35504 | 1.35519 | 1.35519 | 1.35504 | 01:46 PM |
18 | NZD | 0.64008 | 0.64016 | 0.64016 | 0.64008 | 01:46 PM |
19 | MXN | 19.85800 | 19.88800 | 19.88800 | 19.85800 | 01:46 PM |
20 | TRY | 18.64310 | 18.65310 | 18.65310 | 18.64310 | 01:46 PM |
21 | SEK | 10.31190 | 10.31820 | 10.31822 | 10.31190 | 01:46 PM |
22 | ZAR | 17.65310 | 17.66060 | 17.66060 | 17.65310 | 01:46 PM |
23 | NOK | 9.96928 | 9.97159 | 9.97159 | 9.96928 | 01:46 PM |
24 | DKK | 7.05751 | 7.05801 | 7.05801 | 7.05751 | 01:46 PM |
25 | ARS | 171.27800 | 171.28600 | 171.28611 | 171.27757 | 01:46 PM |
26 | BDT | 101.52000 | 104.93600 | 104.93581 | 101.52003 | 01:46 PM |
27 | BHD | 0.37424 | 0.37993 | 0.37993 | 0.37424 | 01:46 PM |
28 | BRL | 5.32160 | 5.32460 | 5.32460 | 5.32160 | 01:46 PM |
29 | KRW | 1,306.49000 | 1,307.01000 | 1,307.01000 | 1,306.49000 | 01:46 PM |
30 | KWD | 0.30636 | 0.30736 | 0.30736 | 0.30636 | 01:46 PM |
31 | LKR | 365.05800 | 371.69900 | 371.69926 | 365.05820 | 01:46 PM |
32 | OMR | 0.38306 | 0.38591 | 0.38591 | 0.38306 | 01:46 PM |
33 | QAR | 3.63900 | 3.64250 | 3.64250 | 3.63900 | 01:46 PM |
34 | RUB | 63.18000 | 63.25000 | 63.25000 | 63.18000 | 01:46 PM |
35 | AFN | 86.70320 | 88.60090 | 88.60087 | 86.70323 | 01:46 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 01:46 PM |
37 | TMT | 3.36000 | 3.65000 | 3.65000 | 3.36000 | 01:46 PM |
38 | MVR | 15.28000 | 15.42000 | 15.42000 | 15.28000 | 01:46 PM |
39 | UZS | 11,266.30000 | 11,332.70000 | 11,332.70711 | 11,266.28903 | 01:46 PM |
40 | PHP | 55.80300 | 55.82800 | 55.82800 | 55.80300 | 01:46 PM |
42 | NGN | 444.65000 | 445.65000 | 445.65000 | 444.65000 | 01:46 PM |
43 | KES | 121.95000 | 123.95000 | 123.95000 | 121.95000 | 01:46 PM |
44 | AMD | 368.22200 | 425.15200 | 425.15158 | 368.22180 | 01:46 PM |
45 | TWD | 30.67180 | 30.70180 | 30.70180 | 30.67180 | 01:46 PM |
46 | XAU | 1,786.12000 | 1,786.32000 | 1,786.32000 | 1,786.12000 | 01:46 PM |
47 | XAG | 23.37820 | 23.38780 | 23.38780 | 23.37820 | 01:46 PM |
48 | XPT | 1,003.00000 | 1,010.00000 | 1,010.00000 | 1,003.00000 | 01:46 PM |
49 | XPD | 1,897.00000 | 1,907.00000 | 1,907.00000 | 1,897.00000 | 01:46 PM |
2,120 | VES | 13.56260 | 13.59660 | 13.59660 | 13.56260 | 01:46 PM |
Data is delayed by 20 minutes
KSE100 | 41,770.57 | 41,628.200 | 41,512.43 | 87.650 | 0.211 | 51,617,988.0 | 2,197,313,947.430 | 1 | 13/12/2022 02:02 PM |
ALLSHR | 28,151.08 | 28,078.580 | 27,993.70 | 78.170 | 0.279 | 98,714,462.0 | 2,675,156,429.850 | 1 | 13/12/2022 02:02 PM |
KSE30 | 15,443.67 | 15,412.340 | 15,337.87 | 58.870 | 0.383 | 21,594,838.0 | 1,707,455,995.680 | 1 | 13/12/2022 02:02 PM |
KMI30 | 70,168.28 | 69,987.900 | 69,702.99 | 186.470 | 0.267 | 18,345,207.0 | 1,294,356,571.350 | 1 | 13/12/2022 02:02 PM |
KMIALLSHR | 20,286.20 | 20,216.920 | 20,193.96 | -2.550 | -0.013 | 44,258,539.0 | 1,569,096,656.860 | 1 | 13/12/2022 02:02 PM |
BKTi | 9,823.85 | 9,803.110 | 9,724.57 | 72.210 | 0.742 | 7,036,021.0 | 386,614,875.840 | 0 | 13/12/2022 02:01 PM |
OGTi | 10,451.45 | 10,433.900 | 10,407.65 | 2.740 | 0.026 | 1,116,957.0 | 98,837,810.410 | 0 | 13/12/2022 02:02 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
WhatsApp us